Pearl City School Community and Complex
Complex ID - 832 |
Pearl City Complex Community Characteristics
2020 Census
Population - 54,929
Community Type - Suburban
Household Income - $100,209
Post Secondary Education - 66.6%
|
PEARL CITY COMPLEX DEMOGRAPHICS |
||
Fall Enrollment
5,662
|
||
![]() |
![]() |
![]() |
PEARL CITY COMPLEX STUDENT CORE SUBJECT PROFICIENCY | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Grade 11 | 64% | 40% | 33% |
Grade 8 | 56% | 49% | 47% |
Grade 5 | 69% | 61% | 62% |
Secondary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Pearl City High | 64% | 40% | 33% |
Highlands Inter | 56% | 49% | 47% |
Primary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Kanoelani El | 57% | 52% | 58% |
Lehua El | 55% | 39% | 45% |
Manana El | 83% | 56% | 68% |
Momilani El | 86% | 85% | 83% |
Palisades El | 72% | 71% | 61% |
Pearl City El | 79% | 58% | 69% |
Pearl City Highlands El | 72% | 69% | 68% |
Waiau El | 38% | 40% | 36% |
Pearl City High School Demographics
SY 2023 - 2024
|
![]() |
Fall Enrollment
1,519
|
![]() |
![]() |
![]() |
![]() |