Maui School Community and Complex
Complex ID - 864 |
Maui Complex Community Characteristics
2020 Census
Population - 16,293
Community Type - Town
Household Income - $85,675
Post Secondary Education - 62.3%
|
MAUI COMPLEX DEMOGRAPHICS |
||
Fall Enrollment
6,899
|
||
MAUI COMPLEX STUDENT CORE SUBJECT PROFICIENCY | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Grade 11 | 60% | 26% | 39% |
Grade 8 | 48% | 27% | 39% |
Grade 5 | 51% | 42% | 40% |
Secondary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Maui High | 49% | 24% | 28% |
Maui Waena Inter | 48% | 28% | 39% |
Primary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Kahului El | 52% | 39% | 36% |
Lihikai El | 44% | 39% | 36% |
Pomaikai El | 60% | 51% | 49% |
Maui High School Demographics
SY 2023 - 2024
|
|
Fall Enrollment
1,999
|