Campbell School Community and Complex
Complex ID - 830 |
Campbell Complex Community Characteristics
2020 Census
Population - 80,787
Community Type - Town
Household Income - $106,488
Post Secondary Education - 65.5%
|
CAMPBELL COMPLEX DEMOGRAPHICS |
||
Fall Enrollment
10,240
|
||
CAMPBELL COMPLEX STUDENT CORE SUBJECT PROFICIENCY |
|||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Grade 11 | 57% | 20% | 33% |
Grade 8 | 54% | 33% | 49% |
Grade 5 | 53% | 43% | 45% |
Secondary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Campbell High | 57% | 21% | 33% |
Ewa Makai Mid | 59% | 40% | 53% |
Ilima Inter | 49% | 25% | 44% |
Primary Schools | |||
ELA Proficiency | Math Proficiency | Science Proficiency | |
Ewa El | 51% | 46% | 43% |
Ewa Beach El | 48% | 36% | 42% |
Holomua El | 56% | 47% | 46% |
Iroquois Point El | 33% | 18% | 30% |
Kaimiloa El | 46% | 41% | 41% |
Keoneula El | 66% | 46% | 56% |
Pohakea El | 61% | 55% | 52% |
Campbell High School Demographics
SY 2023 - 2024
|
|
Fall Enrollment
3,039
|